Cuddapah Station, Andhra Pradesh - Trains From & To Cuddapah Railway Station
Kadapa Railway Station Details
and Phone Number
You can get help in Train arrival, departure and more.
Kadapa Railway Station Phone Number: 08562-244349
Cuddapah Railway Station (HX)
(Time-Table)
Trains starting, ending & passing through Cuddapah Railway Station (HX)
Train No. | Train Name | Origin | Arr. | Dep. | Days Of Run | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
11018 | Kik Ltt Express | Karaikal | 03:33 | 03:35 | Y | N | N | N | N | N | N |
12707 | Andhra Pradesh Smprk Krnti | Tirupati Main | 07:58 | 08:00 | Y | N | Y | N | Y | N | N |
12708 | Ap Smprk Kranti | Delhi Hazrat Nizamuddin | 18:33 | 18:35 | N | N | Y | N | Y | N | Y |
11027 | Chennai Mail | Mumbai CST | 21:33 | 21:35 | Y | Y | Y | Y | Y | Y | Y |
11028 | Mumbai Mail | Chennai Central | 04:34 | 04:35 | Y | Y | Y | Y | Y | Y | Y |
11041 | Cstm Chennai Express | Mumbai CST | 10:03 | 10:05 | Y | Y | Y | Y | Y | Y | Y |
11042 | Mumbai Express | Chennai Central | 17:04 | 17:05 | Y | Y | Y | Y | Y | Y | Y |
11043 | Madurai Express | Mumbai Lokmanya Tilak Terminus | 19:23 | 19:25 | N | N | N | N | Y | N | N |
11044 | Lokamanya Tt Express | Madurai Junction | 09:39 | 09:40 | N | N | N | N | N | Y | N |
16351 | Nagarcoil Express | Mumbai CST | 07:18 | 07:20 | N | Y | N | N | N | Y | N |
16352 | Ncj Mumbai Express | Nagercoil Junction | 00:14 | 00:15 | N | N | N | Y | N | N | Y |
16381 | Kanyakumari Exp | Mumbai CST | 11:33 | 11:35 | Y | Y | Y | Y | Y | Y | Y |
16382 | Cape Mumbai Express | Kanniyakumari | 06:28 | 06:30 | Y | Y | Y | Y | Y | Y | Y |
16733 | Rmm Okha Express | Rameswaram | 13:54 | 13:55 | N | N | N | N | Y | N | N |
16734 | Rameswaram Express | Okha | 03:23 | 03:25 | N | Y | N | N | N | N | N |
17415 | Haripriya Exp | Tirupati Main | 23:39 | 23:40 | Y | Y | Y | Y | Y | Y | Y |
17416 | Haripriya Exp | Shahu Maharaj Terminus | 04:18 | 04:20 | Y | Y | Y | Y | Y | Y | Y |
17429 | Rayalaseema Express | Hyderabad Deccan Nampally | 02:44 | 02:45 | Y | Y | Y | Y | Y | Y | Y |
17430 | Rayalaseema Express | Tirupati Main | 19:03 | 19:05 | Y | Y | Y | Y | Y | Y | Y |
17651 | Kacheguda Express | Chennai Egmore | 22:14 | 22:15 | Y | Y | Y | Y | Y | Y | Y |
17652 | Kcg Ms Exp | Hyderabad Kacheguda | 00:49 | 00:50 | Y | Y | Y | Y | Y | Y | Y |
12163 | Chennai Express | Mumbai Dadar Central | 14:08 | 14:10 | Y | Y | Y | Y | Y | Y | Y |
12164 | Chennai Exp | Chennai Egmore | 11:29 | 11:30 | Y | Y | Y | Y | Y | Y | Y |
12797 | Venkatadri Exp | Hyderabad Kacheguda | 04:38 | 04:40 | Y | Y | Y | Y | Y | Y | Y |
12798 | Venkatadri Exp | Chittoor | 21:09 | 21:10 | Y | Y | Y | Y | Y | Y | Y |
56011 | Arakkonam Cuddapah Passenger | Arakkonam Junction | 13:45 | Destination | Y | Y | Y | Y | Y | Y | Y |
56012 | Cuddapah - Arakkonam Passenger | Cuddapah | Source | 14:35 | Y | Y | Y | Y | Y | Y | Y |
57273 | Hubli Tirupati Intercity Passenger | Hubli Junction | 17:04 | 17:05 | Y | Y | Y | Y | Y | Y | Y |
57274 | Tirupati Hubli Intercity Passenger | Tirupati Main | 09:13 | 09:15 | Y | Y | Y | Y | Y | Y | Y |
06027 | Mas Garibrath S | Pune Junction | 05:05 | 05:10 | N | N | N | Y | N | N | N |
01031 | Kop Hyb Special | Mumbai Lokmanya Tilak Terminus | 05:15 | 05:17 | N | N | Y | N | N | N | N |
06028 | Pune Gr Express | Chennai Central | 20:52 | 20:57 | N | N | Y | N | N | N | N |
06801 | Tiruchy Express | Mumbai Lokmanya Tilak Terminus | 05:20 | 05:25 | N | N | N | Y | N | N | N |
06802 | Chennai Express | 12:20 | 12:25 | Y | N | N | N | N | N | N | |
16003 | Mas Nsl Express | Chennai Central | 13:58 | 14:00 | N | N | N | N | N | N | Y |
16004 | Nsl Mas Wkly Express | Nagarsol | 10:38 | 10:40 | Y | N | N | N | N | N | N |
16353 | Kcg Ncj Express | Hyderabad Kacheguda | 00:18 | 00:20 | N | N | Y | N | N | N | N |
16354 | Kacheguda Express | Nagercoil Junction | 03:33 | 03:35 | N | Y | N | N | N | N | N |
17605 | Maq Kcg Express | Mangalore Central | 15:21 | 15:22 | N | N | Y | N | N | Y | N |
17606 | Kcg Maq Express | Hyderabad Kacheguda | 14:40 | 14:42 | N | Y | N | N | Y | N | N |
22119 | Kcg Double Deck | Tirupati Main | 08:05 | 08:07 | N | N | N | Y | N | N | Y |
22120 | Tpty Double Dec | Hyderabad Kacheguda | 15:20 | 15:22 | N | N |
No comments:
Post a Comment